Site | Bands | Comments |
http://websdr.org/ | WebSDRs are Software-Defined Radio receivers connected to the internet. PA3FWM is the author of the WebSDR software. | |
http://grimsbysdr.ddns.net:8073/ | LW/MW/160m | Matt, Grimsby. LW/MW & E/W loops |
http://81.86.193.1/ | CB/10m/6m/2m/70cm | G1HZN, Grimsby. EFHW, Tri Band Collinear. |
http://g0xbuwebsdr.ddns.net:8901/ | 80m/20m/CB/ 10m/6m/4m |
G0XBU, Nr Jodrell Bank, Cheshire. Inverted V, Inverted V, Sigma Venom 5/8, Delta Loop E/W, dipole, X510 collinear. |
http://g0xbuwebsdr.ddns.net:8902/ | 2m/70cm/PMR/Air | G0XBU, Nr Jodrell Bank, Cheshire. Collinear. |
http://hackgreensdr.org:8901/ | 160m/80m/60m/ 40m/20m/17m |
ZL1PMY, G1HMO & G7CKX, IO83RA, Nantwich Nuclear Bunker, Cheshire. 204 foot long double size G5RV & 30m. |
http://hackgreensdr.org:8902/ | 10m/4m/2m/70cm | ZL1PMY, G1HMO & G7CKX, IO83RA, Nantwich Nuclear Bunker, Cheshire. 10m dipole 10m AGL, 4m, 2m collinear, 70cm folded dipole all 38m AGL. |
http://remoteradio.changeip.org:8075/ | 2m | Barney's SDR #2, Linslade, Beds. Vertical Dipole. |
http://sdr.codedv.com:8091/ | 6m/4m/2m/70cm | M0XVT & G3VHH, IO91TP, South Herts. Diamond V-2000 & Siro CX-4-68 4M. |
http://wessex.hopto.org:8902/ | 8m/6m/4m/2m/ 70cm/3cm |
G8JNJ, Wessex WebSDR, IO80QR. Terminated Delta Loop with 20m sides, Tri-Band Collinear, Octagon LNB. |
http://vhf-goonhilly.batc.org.uk:8902/ | 2m/70cm/23cm/13cm | AMSAT-UK VHF Goonhilly WebSDR. Turnstiles, Yagis. |
http://eshail.batc.org.uk:8901/ | 10.5GHz | BATC & AMSAT-UK QO-100 (Es'Hail-2) Geostationary Satellite WebSDR, Goonhilly. 1.3m dish. |
Site | Bands | Comments |
https://rx-tx.info/table-sdr-points | Open Web RXs are SDRs connected to the internet. | |
https://websdr2.scotlandchat.co.uk/ | HF/VHF/UHF/ADS-B/SHF | MM3NDH, Dalgety Bay, Fife. IO86HA. |
http://uzurivirtual.zapto.org/ | VLF/LF/MF/HF/VHF/UHF | Uzurivirtual, The Boldons, Tyneside, IO94GW. |
http://62.3.72.78:9001/ | MF/HF/VHF/UHF | M0YRK, Walton, North Yorks, IO93IV. |
http://sdr.ukvpn.cloud:91/ | VLF/LF/HF/6m/ 4m/FM/Air/2m/ Marine/70cm/ISM |
M0VOB, Bradford Web SDR. IO93DT. |
http://193.237.203.108:8073/ | 2m/70cm/ADS-B | G4WIM, Kirkham, Lancs. IO83NS. |
http://www.m0cko.duckdns.org/ | HF/VHF/UHF | M0CKO, Rishton, Lancs. IO83TS. |
http://sdr.ladar.club:8073/ | HF/VHF/UHF | 2E0DGP WEBSDR, Chorley, Lancs. IO83QP. |
http://open.onmypc.org:8080/ | VLF/LF/MF/HF/VHF/UHF | Barnsley, South Yorkshire. IO93GL. |
http://g0xbuwebsdr.ddns.net:8073/ | VHF/UHF | G0XBU, Peover Superior, Cheshire. IO83UF. |
http://openwebrx.soundsofatc.com/ | VLF/LF/MF/HF/ VHF/UHF/SHF |
Chester UK. IO83NE. |
https://sdr.m3kxb.uk/ | CB/10m/6m/4m/2m/ 70cm/ISM/ADS-B/23cm |
M3KXB, Telford, IO82SP. |
http://openwebrxp.ddns.net:8073/ | CB/10m/6m/4m/FM/Air/ 2m/Marine/70cm/ PMR/ISM/ADS-B/23cm |
Telford OWRX+, Madeley, Shropshire. IO82SP |
http://kumpisradio.hopto.org/ | MF/HF/VHF/UHF | SLAVA UKRAINI!, Great Yarmouth. JO02UO. |
http://kumpisradio.hopto.org:8073/ | MF/HF/VHF/UHF | SLAVA UKRAINI!, Great Yarmouth. JO02UO. |
http://185.138.197.168:8073/ | VHF/UHF | M0GUC, Kingswinford, Dudley. IO82WL. |
http://wr15.duckdns.org:8072/ | VHF/UHF | 2E0YRT, Wacton, Herefordshire. IO82QH. |
http://wr15.duckdns.org:8073/ | HF/UHF | 2E0YRT, Wacton, Herefordshire. IO82QH. |
http://radio.nkpa.co.uk/ | VLF/LF/MF/HF/VHF/UHF | 2E0HSV, Northampton. IO92MF. |
http://remoteradio.changeip.org:8077/ | VLF/LF/MF/HF/VHF/UHF | Bedford OpenWebRX, Bedford. IO92SC. |
http://remoteradio.myddns.me:8077/ | VLF/LF/MF/HF/VHF/UHF | Bedford OpenWebRX 2, Bedford. IO92SC. |
http://vhfsdr.gb0snb.com:8074/ | 6m/4m/2m/70cm/23cm | GB0SNB VHF-SHF SDR, Kelvedon Hatch, Essex. JO01DQ. |
https://ambientscapewebsdr.uk/ | MF/HF/VHF/UHF | Ambientscape WebSDR, Greenhill, IO91TO. |
http://89.43.209.120/ | MF/HF/VHF/UHF | Ambientscape WebSDR, Greenhill, IO91TO. |
http://weathergeek.synology.me:8073/ | VLF/LF/MF/HF/FM/Air/ 2m/DAB/70cm/ADS-B |
M7WWX, WessexWX, Lytchett Matravers, Dorset. IO80XT. |
https://owrx.fackinel.com/ | CB/10m/2m/70cm | Upminster Social Centre, Cranham, London. JO01DN. |
http://sdr1011.ddns.net/ | MF/HF/VHF/UHF | The Detectorists SDR, Romford, Essex. JO01BN. |
https://sdr.radarc.org/ | 6m/4m/2m/70cm | RADARC websdr 1, Sonning, Berks. IO91NL. |
http://maritime.nkpa.co.uk:8073/ | VHF/UHF | Maritime Radio, Welling. JO01AL. |
https://websdr.nerfed.net/ | MF/HF/VHF | SDRPlay, Crowthorne, Berks. IO91OI. Basic longwire. |
http://2e0xfd.duckdns.org:2095/ | MF/HF/VHF/UHF | 2E0XFD, Littlebourne, Kent. JO01NG. |
http://capelcliffs.ddns.net:8074/ | Marine | Folkestone Repeater Group Marine SDR, Capel le Ferne, Kent. JO01OC. |
http://81.143.239.74:8073/ | VLF, LF, MF, HF, VHF, UHF | G1WOR, Worthing, East Sussex. IO90TT. |
Site | Bands | Comments |
http://kiwisdr.com/public/ | Kiwi SDRs are Software-Defined Receivers connected to the internet. | |
http://rx.linkfanel.net/ | A World map of Kiwi SDRs. | |
http://websdr.scotlandchat.co.uk:80 | 0-30MHz | MM3NDH, Dalgety Bay, Central Scotland. End Fed Long Wire (9:1). |
http://argyllsdr.ddns.net:8073 | 0-30MHz | GM8XBZ, Tighnabruaich, Argyll. Genuine PA0RDT Mini-Whip @ 6m. |
http://21804.proxy.kiwisdr.com:8073 | 0-30MHz | GM4RIV, Wigtownshire ARC, Stranraer. 40m dipole. |
http://planet3.dyndns.org:8073 | 0-30MHz | G8AOE, Yarm, Stockton on Tees. Mini-Whip. |
http://21793.proxy.kiwisdr.com:8073 | 0-30MHz | SDR, IO74GG, Kirk Michael, Isle of Man. MLA30+. |
http://sdr.shortwave.am:80 | 0-30MHz | Southport. DESHIBO LF-901 active loop antenna. |
http://g0ghk.uk:8050 | 0-32MHz | Finningley ARS, IO93NN, Doncaster. Active Loop. |
http://21875.proxy.kiwisdr.com:8073/ | 0-30MHz | Hibaldstow, North Lincolnshire, IO93RM. Long wire. |
http://radio.satelliteboy.com:80 | 0-30MHz | M7GMG, Manchester. Wellbrook Loop. |
http://21855.proxy.kiwisdr.com:8073 | 0-30MHz | Rotherham Kiwi. Mini-Whip. |
http://21575.proxy.kiwisdr.com:8073 | 0-30MHz | G7JHU, nr Skegness. T2FD. |
http://kiwisdr.g0dub.uk:8073 | 0-30MHz | G0DUB, Chester. Small vertical delta loop at ground level. |
http://21809.proxy.kiwisdr.com:8073 | 0-30MHz | Crewe, IO83SB. Wellbrook Loop. |
http://g4gnk.proxy.kiwisdr.com:8073 | 0-30MHz | G4GNK, Balderton, Newark-on-Trent, Notts. MLA-30+ Active loop. |
http://21798.proxy.kiwisdr.com:8073 | 0-30MHz | SDR IO93JA, Nottingham. Trapped doublet. Wideband solar inverter interference. |
http://82.71.90.132:8073 | 10kHz-30MHz | 2E0ILY, Whitchurch, North Shropshire. Wellbrook Wide Aperture Loop. |
http://m0cke.proxy.kiwisdr.com:8073 | 0-30MHz | M0CKE, Spalding, Lincs. 1m LDF450 Active Wellgood Loop @ 2m AGL. |
http://21807.proxy.kiwisdr.com:8073 | 0-30MHz | 2E0FAQ, Rugeley, Staffs. Wellgood Loop. |
http://sip1.maxxwave.co.uk:8074 | 0-30MHz | Leicester MF SDR, IO92KP. Mini-Whip. |
http://81.174.134.21:8073 | 0-30MHz | G3PWJ, Stourbridge, West Midlands. End Fed 110 feet Horizontal |
http://lowestoft.proxy.kiwisdr.com:8073 | 0-30MHz | Lowestoft, Suffolk, JO02UL, UK's most easterly SDR. 1 metre home made loop using M&P Ultraflex 10 cable. |
http://norfolk.george-smart.co.uk:8073 | 0-30MHz | G8OCV/M1GEO, Pulham Market, Norfolk. Homebrew WellGood Loop. |
http://kiwisdr.johnnorton.co.uk:8073 | 0-30MHz | G1JOD, Woofferton, Ludlow, Shropshire. Wellbrook Loop ALA1530LN. |
http://fordham.george-smart.co.uk:8073 | 0-30MHz | M1GEO, Fordham, Cambridgeshire. WellGood Loop V4.1. |
http://86.131.163.243:8073 | 0-30MHz | SWL/JO02jh, Ixworth, Suffolk. Wellbrook Loop ALA1530LN 1m AGL, E/W. |
http://remoteradio.changeip.org:8086 | 0-30MHz | M3GHE, Bedford V2. Various antennas, switched. |
http://remoteradio.changeip.org:8085 | 0-30MHz | M3GHE, Bedford V1. Various antennas, switched. |
http://uk-kiwisdr2.proxy.kiwisdr.com:8073 | 0-30MHz | Milton Keynes, IO92OB. Wellbrook Loop FLX1530LN - Indoors. |
http://southworc-kiwisdr.DDNS.NET:8073 | 1-30MHz | G6UZT, South Worcestershire. 10mtr vertical EFHW. |
http://g8gporx.proxy.kiwisdr.com:8073 | 10kHz-30MHz | G8GPO, Ampthill Beds. Wellbrook Loop. |
http://21869.proxy.kiwisdr.com:8073 | 0-30MHz | G3GPO, Baldock Herts. Loop. |
http://gibsons.dyndns.org:8073 | 0-30MHz | G8PFR, Bromsash, Ross On Wye. EFHW 80M or SteppIR Vertical. |
http://g2yt.proxy.kiwisdr.com:8073 | 14MHz-30MHz | G2YT, Hitchin, Herts. 10 Element BOLPA 10 Log Periodic (14 to 29 Mhz) normally parked beaming west. |
http://gw0kig.ddns.net:8073 | 0-30MHz | GW0KIG, Abercanaid, Merthyr Tydfil, Wales. Wellbrook Loop. |
http://sdr.gb0snb.com:8073 | 0-30MHz | GB0SNB, Kelvedon Hatch Secret Nuclear Bunker, Brentwood, Essex. Wellgood Loop. |
http://thescotts.ddns.net:8073/ | 0-30MHz | G4TNU, Amersham. Mini-Whip. |
http://213.152.32.108:8073 | 0-30MHz | G0MJW, Harwell. LZ1AQ Loop. |
http://21145.proxy.kiwisdr.com:8073 | 0-32MHz | G7GSF, Willesden, London. Boni-Whip. |
http://gw0kax.proxy.kiwisdr.com:8073 | 0-30MHz | GW0KAX, Sarn, Bridgend, South Wales. 40m Doublet. |
http://21818.proxy.kiwisdr.com:8073 | 0-30MHz | G4ZFE, Bracknell, United Kingdom. LZ1AQ 2 x 1m loops. |
http://177.ham-radio-op.net:8073 | 0-30MHz | G4KJS, Whitstable, Kent. 5m circumference active magnetic loop. |
http://websdr.uk:8060 | 10kHz-30MHz | G8JNJ, Weston-super-Mare. 160m Dipole with 12:1 balun for >1MHz-22.5MHz, 5/8th Vertical for 28MHz & Wellbrook Loop for <1MHz. |
http://80m.loginto.me:8073 | 50kHz-32MHz | G4SZM, Weston-super-Mare. 80m Dipole with 12:1 balun for >1MHz-22.5MHz, 5/8th Vertical for 28MHz & Wellbrook Loop for <1MHz. |
http://80m.loginto.me:8074 | 50kHz-32MHz | G4SZM, Weston-super-Mare. 80m Dipole with 12:1 balun for >1MHz-22.5MHz, 5/8th Vertical for 28MHz & Wellbrook Loop for <1MHz. |
http://80m.loginto.me:8075 | 50kHz-32MHz | G4SZM, Weston-super-Mare. 80m Dipole with 12:1 balun for >1MHz-22.5MHz, 5/8th Vertical for 28MHz & Wellbrook Loop for <1MHz. |
http://80m.loginto.me:8076 | 50kHz-32MHz | G4SZM, Weston-super-Mare. 80m Dipole with 12:1 balun for >1MHz-22.5MHz, 5/8th Vertical for 28MHz & Wellbrook Loop for <1MHz. |
http://80m.loginto.me:8077 | 50kHz-32MHz | G4SZM, Weston-super-Mare. 80m Dipole with 12:1 balun for >1MHz-22.5MHz, 5/8th Vertical for 28MHz & Wellbrook Loop for <1MHz. |
http://80m.loginto.me:8078 | 50kHz-32MHz | G4SZM, Weston-super-Mare. 80m Dipole with 12:1 balun for >1MHz-22.5MHz, 5/8th Vertical for 28MHz & Wellbrook Loop for <1MHz. |
http://g3sdh.com:8053 | 0-30MHz | G3SDH, nr Bristol. 80M Doublet at 9M AGL. |
http://g3sdh.com:8054 | 0-30MHz | G3SDH, nr Bristol. Wellbrook Loop. |
http://21824.proxy.kiwisdr.com:8073 | 0-30MHz | M0YMJ, Rough Common, Canterbury. ZS6KBW and Active Loop. |
http://kiwisdr1.hoka.co.uk:8072 | 0-30MHz | G4IIQ, Station B #1, Canterbury. Active Loop. |
http://185.71.75.245:8073 | 0-11MHz | G3ROO, Nr Dover. Long Wire |
http://qrzbooksdr.ddns.net:8001 | 2kHz-30MHz | M7JEX, Taunton. Inverted L. |
http://msars.ddns.net:8073 | 0-30MHz | MSARS HF WebSDR, Burgess Hill, West Sussex. Wellbrook Loop ALA1530AL. |
http://193.237.202.87:8073 | 0-30MHz | M1CTK, Brighton. Wellbrook 1530 loop or long wire. |
http://g8ure.ddns.net:8073 | 0-30MHz | G8URE, Chichester. Beverage - North. |
http://g8ure.ddns.net:8074 | 0-30MHz | G8URE, Chichester. 80m Dipole (1 to 4). |
http://g8ure.ddns.net:8075 | 0-30MHz | G8URE, Chichester. 80m Dipole (5 to 8). |
http://g8ure.ddns.net:8076 | 50-52MHz | G8URE, Chichester. 5 Element Horizontal Yagi (South). |
http://g8ure.ddns.net:8077 | 0-30MHz | G8URE, Chichester. 80m Dipole (9 to 12). |
http://g8ure.ddns.net:8078 | 0-30MHz | G8URE, Chichester. 80m Dipole (13 to 16). |
http://g8ure.ddns.net:8079 | 0-30MHz | G8URE, Chichester. 80m Dipole (17 to 20). |
http://wessex.hopto.org:8075 | 20kHz-62MHz | G8JNJ, Wessex Flydog, South West UK. Teminated Delta Loop 20m sides |
http://wessex.zapto.org:8073 | 50kHz-30MHz | G8JNJ, Wessex 1, South West UK. Teminated Delta Loop 20m sides |
http://wessex.zapto.org:8074 | 50kHz-30MHz | G8JNJ, Wessex 2, South West UK. Teminated Delta Loop 20m sides |
http://82.69.125.202:8073 | 0-30MHz | G3XOU, Tavistock, Devon. 204 foot Doublet. |
http://21247.proxy.kiwisdr.com:8073 | 0-30MHz | G4KGA, St Just in Penwith, Cornwall. 20 metre N-S outdoor loop & matching transformer. |
http://21246.proxy.kiwisdr.com:8073 | 0-30MHz | G4KGA, St Just in Penwith, Cornwall. 10 metre E-W outdoor loop & matching transformer. |
http://kernow.hopto.org:8073 | 10kHz-30MHz | G8JNJ, Kernow SDR, Cornwall. Active dipole. |
http://21182.proxy.kiwisdr.com:8073 | 500kHz-30MHz | antsz kiwisdr2 no4, IN89VF, Jersey. Magnetic Loop. |
http://21181.proxy.kiwisdr.com:8073 | 500kHz-30MHz | antsz kiwisdr2 no3, IN89VF, Jersey. Magnetic Loop. |
http://antskiwisdr.zapto.org:8077 | 0-30MHz | Jersey, N89WF, UK. Mini Magnetic Loop1. |
http://antskiwisdr.zapto.org:8078 | 0-30MHz | Jersey, IN89WF, UK. Mini Magnetic Loop2. |
http://irelandnorthwest.proxy.kiwisdr.com:8073 | 0-30MHz | Ireland North West, IO53MW. Dipole. |
http://irelandnorthwest2.proxy.kiwisdr.com:8073 | 0-30MHz | Ireland North West 2, IO53MW. Windom. |
http://irelandnorthwest3.proxy.kiwisdr.com:8073 | 0-30MHz | Ireland North West 3, IO53MW. Dipole. |
http://22424.proxy.kiwisdr.com:8073 | 0-30MHz | Ireland North West 4, IO53MW. Dipole. |
http://22370.proxy.kiwisdr.com:8073 | 0-30MHz | Ireland North West 5, IO53MW. Dipole. |
http://185.142.30.101:80 | 0-30MHz | West Connect SDR 2, IO54SA, Culfadda, Sligo. Long Wire E/W. |
http://88.81.100.130:8073 | 100kHz-30MHz | EI6IZ #1, Castlebar, Co Mayo. Active loop. |
http://kiwi.minish.org:8073 | 100kHz-30MHz | EI6IZ #2, Castlebar, Co Mayo. Active loop. |
http://44.31.191.63:8073 | 0-30MHz | EI5IN, Mullingar, Ireland. 580m long Beverage NE/SW. |
http://21703.proxy.kiwisdr.com:8073 | 0-30MHz | EI2HWB, Greystones, Wicklow. Wellbrook ALA 1530L loop 3M AGL. |
http://emeraldsdr.ddns.net:8073 | 0-30MHz | Emeraldsdr, IO62NU, Carlow, Ireland. IMAX 2000. |
For Kiwi SDR signal-to-noise ratio based scores, try rx.linkfanel.net
To identify signals, try www.sigidwiki.com For World-Wide Local Radio, try radio.garden
Updated: 06 September 2025